---
title: Scaling plan
description: "### Astrofund — Contract Scaling Plan Same for every account type. Your maximum leverage scales up as your simulated profit grows. | Account | Profit level | Max leverage | | --- | --- | --- | | 25K |…"
url: "https://astrofund.io/rtm/scaling-plan/"
updated: "2026-07-08"
category: Astrofund Accounts
---

# Scaling plan

### Astrofund — Contract Scaling Plan

Same for every account type. Your maximum leverage scales up as your simulated profit grows.

| Account | Profit level | Max leverage |
| --- | --- | --- |
| 25K | $0 – $1,000 | 10 micros / 1 mini |
| 25K | $1,000 – $1,500 | 15 micros / 1 mini |
| 25K | $1,500 – $2,000 | 20 micros / 2 minis |
| 50K | $0 – $1,000 | 20 micros / 2 minis |
| 50K | $1,000 – $2,000 | 30 micros /3 minis |
| 50K | $3,000 + | 40 micros / 4 minis |
| 100K | $0 – $1,000 | 30 micros / 3 minis |
| 100K | $1,000 – $2,000 | 40 micros / 4 minis |
| 100K | $2,000 – $3,000 | 50 micros / 5 minis |
| 100K | $4,000 – $5,000 | 60 micros / 6 minis |

Max leverage = maximum simultaneous contracts. Limits update at end of day as profit crosses each level.
