---
title: Orbit vs Spark
description: "Spark ($24.99) is $10k with $600 EOD trailing drawdown and 50% eval consistency. Orbit ($35.99) is $10k with $600 static drawdown (floor $9,400) and 40% eval consistency. Both are micro-only Astrolabs accounts."
url: "https://astrofund.io/rtm/orbit-vs-spark/"
updated: "2026-09-24"
category: Experimental Accounts
---

# Orbit vs Spark

### What's the difference?

Spark and Orbit are both **$10,000 Astrolabs** accounts. Same profit target, same funded rules, same micro-only lock. The difference is **how drawdown works** and **eval consistency**.

These are Experimental Accounts. They are limited, not guaranteed to stick, and sit outside Evaluation and Direct. See [What is Astrolabs](https://astrofund.io/rtm/what-is-astrolabs/).

### Spark — $24.99

| Parameter | Value |
| --- | --- |
| Balance | $10,000 |
| Profit target | $600 |
| Drawdown | $600 **EOD trailing** |
| Drawdown lock | $10,000 |
| Consistency (eval only) | 50% |
| Daily drawdown | None |
| Time limit | None |
| Resets per trader | 3 |

### Orbit — $35.99

| Parameter | Value |
| --- | --- |
| Balance | $10,000 |
| Profit target | $600 |
| Drawdown | $600 **static**, floor $9,400 |
| Drawdown lift | Floor moves to $10,000 once balance (realised profit) clears $600 |
| Consistency (eval only) | 40% |
| Daily drawdown | None |
| Time limit | None |
| Resets per trader | 3 |

### What they share

**Instrument lock.** Micros only. No minis.

**Allocation ladder** (profit = balance above starting balance):

| Profit | Allocation |
| --- | --- |
| $0–$100 | 3 micros |
| $100–$200 | 4 micros |
| $200–$300 | 5 micros |
| $300+ | 10 micros |

**Funded stage (both):**

| Parameter | Value |
| --- | --- |
| Payouts | Withdraw anything above starting balance |
| Per withdrawal | 5 winning days of $50 or more, $150 per request cap |
| Winning day | Net ≥ $50 |
| Buffer | None |
| On withdrawal | Drawdown floor moves to $10,000 |
| Inactivity | 5 trading days (warning at 3) |
| At $600 | Campaign complete |
| Accounts | 1 per customer, lifetime |

You can withdraw anything above starting balance once withdrawal requirements are met.
